Omega-3 in Fresh or Frozen Fish
| Type of fish | mg/100 g |
| Roe, mixed | 2 354 |
| Mackerel (Atlantic Ocean) | 2 299 |
| Herring (Pacific Ocean) | 1 658 |
| Herring (Atlantic Ocean) | 1 571 |
| Mackerel (Pacific Ocean) | 1 441 |
| Black cod | 1 395 |
| Salmon (Pacific Ocean) | 1 355 |
| Mackerel, Spanish | 1 341 |
| White fish, mixed | 1 258 |
| Tuna, bluefin | 1 173 |
| Salmon, red | 1 172 |
| Pink salmon | 1 005 |
Source: U.S. Department of Agriculture